World Cities by Population (22161 to 22180)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Poulton-le-Fylde | England | United Kingdom | Greenwich Mean Time | 19,914 | |
Wexford | Leinster | Ireland | Irish Standard Time | 19,913 | |
La Paz | Canelones | Uruguay | Uruguay Standard Time | 19,913 | |
Usman' |
--- |
Russia | Moscow Standard Time | 19,910 | |
Yeonggwang | Jeollanam-do | South Korea | Korean Standard Time | 19,909 | |
Laboulaye | Cordoba | Argentina | Argentina Standard Time | 19,908 | |
Dhoro Naro | Sindh | Pakistan | Pakistan Standard Time | 19,907 | |
Yur'yev-Pol'skiy |
--- |
Russia | Moscow Standard Time | 19,906 | |
Mariners Harbor | New York | United States | Eastern Standard Time | 19,905 | |
Brough | England | United Kingdom | Greenwich Mean Time | 19,904 | |
Leek | England | United Kingdom | Greenwich Mean Time | 19,903 | |
Savda | Maharashtra | India | India Standard Time | 19,903 | |
Bonney Lake | Washington | United States | Pacific Standard Time | 19,903 | |
Kebemer | Louga | Senegal | Greenwich Mean Time | 19,902 | |
Chebli | Blida | Algeria | Central European Standard Time | 19,901 | |
Prata | Minas Gerais | Brazil | Brasilia Standard Time | 19,896 | |
Dickinson | Texas | United States | Central Standard Time | 19,895 | |
Hoerstel |
--- |
Germany | Central European Standard Time | 19,894 | |
Vesoul |
--- |
France | Central European Standard Time | 19,892 | |
Saynshand | East Gobi Aymag | Mongolia | Ulaanbaatar Standard Time | 19,891 |