World Cities by Population (21281 to 21300)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Berezovka |
--- |
Russia | Krasnoyarsk Standard Time | 20,913 | |
Hola |
--- |
Kenya | East Africa Time | 20,912 | |
Goodlands |
--- |
Mauritius | Mauritius Standard Time | 20,910 | |
Botevgrad |
--- |
Bulgaria | Eastern European Summer Time | 20,909 | |
Dailekh |
--- |
Nepal | Nepal Time | 20,908 | |
Kurchaloy |
--- |
Russia | Moscow Standard Time | 20,903 | |
Lumame | Amhara | Ethiopia | East Africa Time | 20,900 | |
Ch'elenk'o | Oromiya | Ethiopia | East Africa Time | 20,900 | |
Adis 'Alem | Oromiya | Ethiopia | East Africa Time | 20,900 | |
Pedra Azul | Minas Gerais | Brazil | Brasilia Standard Time | 20,899 | |
Prenzlau |
--- |
Germany | Central European Summer Time | 20,899 | |
Kot Ghulam Muhammad | Punjab | Pakistan | Pakistan Standard Time | 20,897 | |
Acton | Massachusetts | United States | Eastern Daylight Time | 20,897 | |
Frederico Westphalen | Rio Grande do Sul | Brazil | Brasilia Standard Time | 20,896 | |
Linda-a-Velha |
--- |
Portugal | Western European Summer Time | 20,895 | |
Barra | Bahia | Brazil | Brasilia Standard Time | 20,894 | |
Dietikon | Zurich | Switzerland | Central European Summer Time | 20,893 | |
Sanford | Maine | United States | Eastern Daylight Time | 20,893 | |
Bruchkoebel |
--- |
Germany | Central European Summer Time | 20,892 | |
Silver Firs | Washington | United States | Pacific Daylight Time | 20,891 |