World Cities by Population (20721 to 20740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Yaloke | Ombella-M'Poko | Central African Republic | West Africa Standard Time | 21,710 | |
Pirapozinho | Sao Paulo | Brazil | Brasilia Standard Time | 21,709 | |
Tauramena | Casanare Department | Colombia | Colombia Standard Time | 21,709 | |
Pampierstad | Northern Cape | South Africa | South Africa Standard Time | 21,707 | |
Dum Duma | Assam | India | India Standard Time | 21,706 | |
South Lake Tahoe | California | United States | Pacific Daylight Time | 21,706 | |
Kayunga |
--- |
Uganda | East Africa Time | 21,704 | |
Sombrerete |
--- |
Mexico | Central Standard Time | 21,702 | |
Feraoun | Bejaia | Algeria | Central European Standard Time | 21,700 | |
Mile | Afar | Ethiopia | East Africa Time | 21,700 | |
Anthem | Arizona | United States | Mountain Standard Time | 21,700 | |
Tepecik |
--- |
Turkey | Turkey Standard Time | 21,699 | |
West Carson | California | United States | Pacific Daylight Time | 21,699 | |
Lydenburg | Mpumalanga | South Africa | South Africa Standard Time | 21,695 | |
Poggibonsi | Tuscany | Italy | Central European Standard Time | 21,692 | |
Mogan | Canary Islands | Spain | Western European Standard Time | 21,690 | |
Causeni |
--- |
Moldova | Eastern European Standard Time | 21,690 | |
Otukpa | Benue | Nigeria | West Africa Standard Time | 21,686 | |
Khadyzhensk |
--- |
Russia | Moscow Standard Time | 21,685 | |
Massapequa | New York | United States | Eastern Daylight Time | 21,685 |