World Cities by Population (19661 to 19680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Zeribet el Oued | Biskra | Algeria | 23,187 | |
Oadby | England | United Kingdom | 23,184 | |
Judibana | Falcon | Venezuela | 23,182 | |
Shirahamacho-usazakiminami | Hyogo | Japan | 23,180 | |
Marki | Mazovia | Poland | 23,177 | |
Webster Groves | Missouri | United States | 23,177 | |
Awgu | Enugu | Nigeria | 23,175 | |
Yanacancha | Huanuco Department | Peru | 23,175 | |
Ponteareas | Galicia | Spain | 23,172 | |
Putten | Gelderland | The Netherlands | 23,168 | |
Belton | Missouri | United States | 23,168 | |
Columbus | Mississippi | United States | 23,168 | |
Nova Cruz | Rio Grande do Norte | Brazil | 23,166 | |
Khandela | Rajasthan | India | 23,164 | |
Chakan | Maharashtra | India | 23,161 | |
Mudanya |
--- |
Turkey | 23,161 | |
Uenohara | Yamanashi | Japan | 23,158 | |
Mu'er | Chongqing | China | 23,157 | |
Macia | Gaza | Mozambique | 23,156 | |
Sao Joao Nepomuceno | Minas Gerais | Brazil | 23,154 |