World Cities by Population (1921 to 1940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Donghai | Guangdong | China | 264,709 | |
Umuahia | Abia | Nigeria | 264,662 | |
Ranipet | Tamil Nadu | India | 264,330 | |
Porto-Novo | Oueme | Benin | 264,320 | |
Jersey City | New Jersey | United States | 264,290 | |
Manta | Manabi | Ecuador | 264,281 | |
Begoua | Ombella-M'Poko | Central African Republic | 264,067 | |
Riobamba | Chimborazo | Ecuador | 264,048 | |
Sivas |
--- |
Turkey | 264,022 | |
Wolverhampton | England | United Kingdom | 263,700 | |
Fanling |
--- |
Hong Kong | 263,200 | |
Jurong Town |
--- |
Singapore | 262,730 | |
Emalahleni | Mpumalanga | South Africa | 262,491 | |
Quilmes | Buenos Aires | Argentina | 262,379 | |
Jalna | Maharashtra | India | 262,034 | |
Lal Bahadur Nagar | Telangana | India | 261,987 | |
Moenchengladbach |
--- |
Germany | 261,742 | |
Zhytomyr |
--- |
Ukraine | 261,624 | |
Karamay | Xinjiang | China | 261,445 | |
Dewas | Madhya Pradesh | India | 261,218 |