World Cities by Population (19161 to 19180)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Belo sur Tsiribihina | Menabe | Madagascar | East Africa Time | 23,900 | |
| Fountain Hills | Arizona | United States | Mountain Standard Time | 23,899 | |
| Guanba | Chongqing | China | China Standard Time | 23,898 | |
| Kalianget |
--- |
Indonesia | Western Indonesia Time | 23,897 | |
| Mangrol | Rajasthan | India | India Standard Time | 23,896 | |
| Miano | Campania | Italy | Central European Standard Time | 23,896 | |
| Unionport | New York | United States | Eastern Standard Time | 23,895 | |
| Champlin | Minnesota | United States | Central Standard Time | 23,894 | |
| South Portland Gardens | Maine | United States | Eastern Standard Time | 23,893 | |
| Mamburao | Mimaropa | Philippines | Philippine Standard Time | 23,892 | |
| Lebedyn |
--- |
Ukraine | Eastern European Standard Time | 23,892 | |
| Isebania |
--- |
Kenya | East Africa Time | 23,891 | |
| Kazan |
--- |
Turkey | Turkey Standard Time | 23,889 | |
| Brockville | Ontario | Canada | Eastern Standard Time | 23,886 | |
| Centerville | Ohio | United States | Eastern Standard Time | 23,882 | |
| Casa Santa | Sicily | Italy | Central European Standard Time | 23,880 | |
| Daventry | England | United Kingdom | Greenwich Mean Time | 23,879 | |
| Kelkit |
--- |
Turkey | Turkey Standard Time | 23,870 | |
| Agats |
--- |
Indonesia | Eastern Indonesia Time | 23,869 | |
| Gan Yavne |
--- |
Israel | Israel Standard Time | 23,869 |