World Cities by Population (19041 to 19060)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Perico | Matanzas Province | Cuba | 24,073 | |
Ormskirk | England | United Kingdom | 24,073 | |
Bra | Piedmont | Italy | 24,072 | |
Tanjung Tokong | Penang | Malaysia | 24,071 | |
Morfou |
--- |
Cyprus | 24,070 | |
Matai |
--- |
Tanzania | 24,070 | |
Zaragoza | Antioquia | Colombia | 24,067 | |
Molins de Rei | Catalonia | Spain | 24,067 | |
Nechi | Antioquia | Colombia | 24,066 | |
Mahwah | New Jersey | United States | 24,062 | |
Sakai | Ibaraki | Japan | 24,061 | |
Mangere | Auckland | New Zealand | 24,060 | |
Nanling | Yunnan | China | 24,059 | |
Kalachinsk |
--- |
Russia | 24,059 | |
la Maternitat i Sant Ramon | Catalonia | Spain | 24,058 | |
Nuevo Belen |
--- |
Panama | 24,056 | |
Andenne | Wallonia | Belgium | 24,055 | |
Chak One Hundred Twenty Nine Left | Punjab | Pakistan | 24,053 | |
MevasseretTsiyyon |
--- |
Israel | 24,052 | |
Boo | Stockholm | Sweden | 24,052 |