World Cities by Population (18161 to 18180)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Motatan | Trujillo | Venezuela | Venezuela Time | 25,437 | |
Kuttampuzha | Kerala | India | India Standard Time | 25,436 | |
Salem | Virginia | United States | Eastern Daylight Time | 25,432 | |
Budhlada | Punjab | India | India Standard Time | 25,431 | |
At Tafilah | Tafielah | Jordan | Eastern European Standard Time | 25,429 | |
Ayutuxtepeque | San Salvador | El Salvador | Central Standard Time | 25,426 | |
Zelino |
--- |
North Macedonia | Central European Standard Time | 25,422 | |
Limonar | Matanzas Province | Cuba | Cuba Daylight Time | 25,421 | |
Neietsu | Gangwon-do | South Korea | Korean Standard Time | 25,413 | |
San Rafael | San Jose | Costa Rica | Central Standard Time | 25,410 | |
Burlington | Iowa | United States | Central Daylight Time | 25,410 | |
Saratoga Springs | Utah | United States | Mountain Daylight Time | 25,407 | |
Nileshwar | Kerala | India | India Standard Time | 25,405 | |
Kamimaruko | Nagano | Japan | Japan Standard Time | 25,403 | |
Idaga Hamus | Tigray | Ethiopia | East Africa Time | 25,400 | |
Ch'ina Hasen | Somali | Ethiopia | East Africa Time | 25,400 | |
Worabe | SNNPR | Ethiopia | East Africa Time | 25,400 | |
Majuro |
--- |
Marshall Islands | Marshall Islands Time | 25,400 | |
Marataizes | Espirito Santo | Brazil | Brasilia Standard Time | 25,397 | |
Utena |
--- |
Lithuania | Eastern European Standard Time | 25,397 |