World Cities by Population (16641 to 16660)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Sao Mateus do Maranhao | Maranhao | Brazil | 28,233 | |
Bardaskan | Razavi Khorasan | Iran | 28,233 | |
Millville | New Jersey | United States | 28,230 | |
Tabatinga | Amazonas | Brazil | 28,229 | |
Durango | Basque Country | Spain | 28,229 | |
Esch-sur-Alzette |
--- |
Luxembourg | 28,228 | |
Culleredo | Galicia | Spain | 28,227 | |
Thung Song | Nakhon Si Thammarat | Thailand | 28,223 | |
North Andover | Massachusetts | United States | 28,222 | |
Namanyere |
--- |
Tanzania | 28,218 | |
Mandi | Himachal Pradesh | India | 28,217 | |
SeaTac | Washington | United States | 28,215 | |
Fazilpur | Punjab | Pakistan | 28,213 | |
Elmira | New York | United States | 28,213 | |
Shrigonda | Maharashtra | India | 28,208 | |
Aioi | Hyogo | Japan | 28,208 | |
Plettenberg |
--- |
Germany | 28,206 | |
Karlshorst |
--- |
Germany | 28,206 | |
Pandua | West Bengal | India | 28,205 | |
Metepec |
--- |
Mexico | 28,205 |