World Cities by Population (16541 to 16560)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ghazaouet | Tlemcen | Algeria | 28,433 | |
Mananwala | Punjab | Pakistan | 28,432 | |
Nalut | Nalut | Libya | 28,431 | |
Ankazobe | Analamanga | Madagascar | 28,430 | |
Lillehammer | Innlandet | Norway | 28,425 | |
Khust |
--- |
Ukraine | 28,424 | |
Yangiqo`rg`on |
--- |
Uzbekistan | 28,422 | |
Oliva | Valencia | Spain | 28,419 | |
Itogon | Cordillera | Philippines | 28,407 | |
Ambodifotatra | Analanjirofo | Madagascar | 28,406 | |
Titlagarh | Odisha | India | 28,405 | |
Juybar | Mazandaran | Iran | 28,404 | |
Hobart | Indiana | United States | 28,404 | |
Massaguet | Hadjer-Lamis | Chad | 28,401 | |
OElgii | Bayan-Olgiy | Mongolia | 28,400 | |
Ben Mehidi | El Tarf | Algeria | 28,398 | |
Tukuyu |
--- |
Tanzania | 28,398 | |
Terme |
--- |
Turkey | 28,397 | |
Fresh Meadows | New York | United States | 28,397 | |
Chortkiv |
--- |
Ukraine | 28,393 |