World Cities by Population (16381 to 16400)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Bariri | Sao Paulo | Brazil | 28,801 | |
Blenheim | Marlborough | New Zealand | 28,800 | |
Sirdaryo |
--- |
Uzbekistan | 28,800 | |
La Salud | Mayabeque | Cuba | 28,796 | |
West Kelowna | British Columbia | Canada | 28,793 | |
Schererville | Indiana | United States | 28,791 | |
Burton | Michigan | United States | 28,788 | |
Matsubushi | Saitama | Japan | 28,787 | |
Esztergom | Komarom-Esztergom | Hungary | 28,785 | |
Heshan | Shandong | China | 28,784 | |
Peliyagoda |
--- |
Sri Lanka | 28,784 | |
Turnu Magurele | Teleorman County | Romania | 28,783 | |
Rusera | Bihar | India | 28,781 | |
Ridgecrest | California | United States | 28,780 | |
Inozemtsevo |
--- |
Russia | 28,779 | |
Windsor | Connecticut | United States | 28,778 | |
Ismayilli | Ismayilli | Azerbaijan | 28,776 | |
Molina | Maule Region | Chile | 28,775 | |
Buderim | Queensland | Australia | 28,774 | |
Uvarovo |
--- |
Russia | 28,771 |