World Cities by Population (16201 to 16220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Tequila |
--- |
Mexico | Central Standard Time | 29,203 | |
Williamsport | Pennsylvania | United States | Eastern Daylight Time | 29,201 | |
Mehoni | Afar | Ethiopia | East Africa Time | 29,200 | |
Wonji | Oromiya | Ethiopia | East Africa Time | 29,200 | |
Bulung'ur Shahri |
--- |
Uzbekistan | Uzbekistan Standard Time | 29,200 | |
Mangrul Pir | Maharashtra | India | India Standard Time | 29,198 | |
Redondela | Galicia | Spain | Central European Summer Time | 29,194 | |
Buhl |
--- |
Germany | Central European Summer Time | 29,193 | |
Wongsorejo |
--- |
Indonesia | Western Indonesia Time | 29,193 | |
Ilula |
--- |
Tanzania | East Africa Time | 29,193 | |
Duluth | Georgia | United States | Eastern Daylight Time | 29,193 | |
Sao Joao dos Inhamuns | Ceara | Brazil | Brasilia Standard Time | 29,188 | |
Kampong Masjid Tanah | Melaka | Malaysia | Malaysia Time | 29,185 | |
Bochnia | Lesser Poland | Poland | Central European Summer Time | 29,184 | |
Fort Liberty | North Carolina | United States | Eastern Daylight Time | 29,183 | |
Rota | Andalusia | Spain | Central European Summer Time | 29,179 | |
Warrnambool | Victoria | Australia | Australian Eastern Standard Time | 29,176 | |
Felixstowe | England | United Kingdom | British Summer Time | 29,171 | |
San Fernando |
--- |
Mexico | Central Standard Time | 29,171 | |
San Sebastian |
--- |
Guatemala | Central Standard Time | 29,167 |