World Cities by Population (16121 to 16140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Fruit Cove | Florida | United States | 29,362 | |
Atimonan | Calabarzon | Philippines | 29,356 | |
Kavaje | Tirana | Albania | 29,354 | |
Collo | Skikda | Algeria | 29,354 | |
Kiskunhalas | Bacs-Kiskun | Hungary | 29,354 | |
Dhari | Gujarat | India | 29,346 | |
Sosnogorsk |
--- |
Russia | 29,343 | |
Didcot | England | United Kingdom | 29,341 | |
Almenara | Minas Gerais | Brazil | 29,333 | |
Thal | Khyber Pakhtunkhwa | Pakistan | 29,331 | |
Port Huron | Michigan | United States | 29,330 | |
Smach Mean Chey | Koh Kong | Cambodia | 29,329 | |
Tewksbury | Massachusetts | United States | 29,326 | |
Tela |
--- |
Honduras | 29,325 | |
Vega Baja |
--- |
Puerto Rico | 29,325 | |
Franklin Square | New York | United States | 29,320 | |
Ingenio | Canary Islands | Spain | 29,319 | |
Ouricuri | Pernambuco | Brazil | 29,317 | |
Nelson | England | United Kingdom | 29,317 | |
Draveil |
--- |
France | 29,316 |