World Cities by Population (1561 to 1580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Sochi |
--- |
Russia | 327,608 | |
Cabanatuan City | Central Luzon | Philippines | 327,325 | |
Chipata |
--- |
Zambia | 327,059 | |
Chongjin |
--- |
North Korea | 327,000 | |
Yanji | Jilin | China | 326,957 | |
Logan City | Queensland | Australia | 326,615 | |
Corpus Christi | Texas | United States | 326,586 | |
Bhilwara | Rajasthan | India | 326,431 | |
Roodepoort | Gauteng | South Africa | 326,416 | |
Tetouan |
--- |
Morocco | 326,261 | |
Pucallpa | Ucayali | Peru | 326,040 | |
Mogi das Cruzes | Sao Paulo | Brazil | 325,746 | |
Cordoba | Andalusia | Spain | 325,708 | |
Birkenhead | England | United Kingdom | 325,264 | |
Cotabato | Autonomous Region in Muslim Mindanao | Philippines | 325,079 | |
Brahmapur | Odisha | India | 324,726 | |
Sao Vicente | Sao Paulo | Brazil | 324,457 | |
Kikuyu |
--- |
Kenya | 323,881 | |
Lincang | Yunnan | China | 323,708 | |
Nottingham | England | United Kingdom | 323,632 |