World Cities by Population (14901 to 14920)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Tawaramoto | Nara | Japan | Japan Standard Time | 32,241 | |
| Walla Walla | Washington | United States | Pacific Daylight Time | 32,237 | |
| Florida | Florida | Uruguay | Uruguay Standard Time | 32,234 | |
| Huzhai | Jiangsu | China | China Standard Time | 32,231 | |
| Ruma |
--- |
Serbia | Central European Standard Time | 32,229 | |
| Landskrona | Skane | Sweden | Central European Standard Time | 32,229 | |
| Salto de Pirapora | Sao Paulo | Brazil | Brasilia Standard Time | 32,227 | |
| Florence | Kentucky | United States | Eastern Daylight Time | 32,227 | |
| Macuspana |
--- |
Mexico | Central Standard Time | 32,225 | |
| Meschede |
--- |
Germany | Central European Standard Time | 32,224 | |
| Lucera | Apulia | Italy | Central European Standard Time | 32,222 | |
| Fonseca | La Guajira Department | Colombia | Colombia Standard Time | 32,220 | |
| Puerto de la Cruz | Canary Islands | Spain | Western European Standard Time | 32,219 | |
| Paranaiba | Mato Grosso do Sul | Brazil | Amazon Standard Time | 32,217 | |
| Jayamkondacholapuram | Tamil Nadu | India | India Standard Time | 32,217 | |
| Dajin | Chongqing | China | China Standard Time | 32,213 | |
| Andover | Minnesota | United States | Central Daylight Time | 32,213 | |
| Camara de Lobos |
--- |
Portugal | Western European Standard Time | 32,209 | |
| Kalka | Himachal Pradesh | India | India Standard Time | 32,205 | |
| Hopkinsville | Kentucky | United States | Central Daylight Time | 32,205 |