World Cities by Population (14901 to 14920)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Tawaramoto | Nara | Japan | 32,241 | |
Walla Walla | Washington | United States | 32,237 | |
Florida | Florida | Uruguay | 32,234 | |
Huzhai | Jiangsu | China | 32,231 | |
Ruma |
--- |
Serbia | 32,229 | |
Landskrona | Skane | Sweden | 32,229 | |
Salto de Pirapora | Sao Paulo | Brazil | 32,227 | |
Florence | Kentucky | United States | 32,227 | |
Macuspana |
--- |
Mexico | 32,225 | |
Meschede |
--- |
Germany | 32,224 | |
Lucera | Apulia | Italy | 32,222 | |
Fonseca | La Guajira Department | Colombia | 32,220 | |
Puerto de la Cruz | Canary Islands | Spain | 32,219 | |
Paranaiba | Mato Grosso do Sul | Brazil | 32,217 | |
Jayamkondacholapuram | Tamil Nadu | India | 32,217 | |
Dajin | Chongqing | China | 32,213 | |
Andover | Minnesota | United States | 32,213 | |
Camara de Lobos |
--- |
Portugal | 32,209 | |
Kalka | Himachal Pradesh | India | 32,205 | |
Hopkinsville | Kentucky | United States | 32,205 |