World Cities by Population (14641 to 14660)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Bagasra | Gujarat | India | 32,944 | |
Rio Grande |
--- |
Mexico | 32,944 | |
Ndibene Dahra | Louga | Senegal | 32,941 | |
Dara | Louga | Senegal | 32,941 | |
Badr | Cairo | Egypt | 32,940 | |
Gyongyos | Heves | Hungary | 32,938 | |
Mildura | Victoria | Australia | 32,936 | |
Kadur | Karnataka | India | 32,935 | |
Midsayap | Soccsksargen | Philippines | 32,932 | |
Marks |
--- |
Russia | 32,929 | |
Aranda de Duero | Castille and Leon | Spain | 32,928 | |
Washwood Heath | England | United Kingdom | 32,921 | |
Al Basaliyah Bahri | Aswan | Egypt | 32,920 | |
Kirkkonummi | Uusimaa | Finland | 32,920 | |
Canicatti | Sicily | Italy | 32,918 | |
Jakomini | Styria | Austria | 32,912 | |
Dharmanagar | Tripura | India | 32,912 | |
Miranda | Carabobo | Venezuela | 32,907 | |
Yokadouma |
--- |
Cameroon | 32,900 | |
Tumbi |
--- |
Tanzania | 32,900 |