World Cities by Population (13681 to 13700)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Paraiba do Sul | Rio de Janeiro | Brazil | Brasilia Standard Time | 35,517 | |
Skelleftea | Vaesterbotten | Sweden | Central European Standard Time | 35,516 | |
Camajuani | Villa Clara Province | Cuba | Cuba Standard Time | 35,515 | |
Kalale | Borgou | Benin | West Africa Standard Time | 35,513 | |
Sidi ech Chahmi | Oran | Algeria | Central European Standard Time | 35,512 | |
Rosenberg | Texas | United States | Central Standard Time | 35,510 | |
Stutterheim | Eastern Cape | South Africa | South Africa Standard Time | 35,510 | |
Dongargarh | Chhattisgarh | India | India Standard Time | 35,508 | |
Abucay | Central Luzon | Philippines | Philippine Standard Time | 35,508 | |
Aroa | Yaracuy | Venezuela | Venezuela Time | 35,508 | |
Bettendorf | Iowa | United States | Central Standard Time | 35,505 | |
Harper |
--- |
Liberia | Greenwich Mean Time | 35,503 | |
Rock Forest | Quebec | Canada | Eastern Standard Time | 35,500 | |
Ghinnir | Oromiya | Ethiopia | East Africa Time | 35,500 | |
Gidole | SNNPR | Ethiopia | East Africa Time | 35,500 | |
Ashta | Maharashtra | India | India Standard Time | 35,497 | |
Ziyang Chengguanzhen | Shaanxi | China | China Standard Time | 35,496 | |
Reghin-Sat | Mures County | Romania | Eastern European Standard Time | 35,490 | |
Esim |
--- |
Ghana | Greenwich Mean Time | 35,487 | |
Macon |
--- |
France | Central European Standard Time | 35,484 |