World Cities by Population (13601 to 13620)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Martinez | Georgia | United States | Eastern Daylight Time | 35,795 | |
| Don Benito | Extremadura | Spain | Central European Standard Time | 35,791 | |
| Tagudin | Ilocos | Philippines | Philippine Standard Time | 35,791 | |
| Tambolaka |
--- |
Indonesia | Central Indonesia Time | 35,790 | |
| Daryapur | Maharashtra | India | India Standard Time | 35,782 | |
| Backnang |
--- |
Germany | Central European Standard Time | 35,778 | |
| Tessaoua |
--- |
Niger | West Africa Standard Time | 35,775 | |
| San Jose | Bicol | Philippines | Philippine Standard Time | 35,768 | |
| Zhutang | Yunnan | China | China Standard Time | 35,766 | |
| Phichit | Phichit | Thailand | Indochina Time | 35,760 | |
| Ramganj Mandi | Rajasthan | India | India Standard Time | 35,754 | |
| East Florence | Alabama | United States | Central Daylight Time | 35,733 | |
| Kyle | Texas | United States | Central Daylight Time | 35,733 | |
| Kearns | Utah | United States | Mountain Daylight Time | 35,731 | |
| Pasing |
--- |
Germany | Central European Standard Time | 35,728 | |
| Linton Hall | Virginia | United States | Eastern Daylight Time | 35,725 | |
| Kumo | Gombe | Nigeria | West Africa Standard Time | 35,712 | |
| Billingham | England | United Kingdom | Greenwich Mean Time | 35,708 | |
| Dieppe |
--- |
France | Central European Standard Time | 35,707 | |
| Xalisco |
--- |
Mexico | Mexican Pacific Standard Time | 35,702 |