World Cities by Population (12561 to 12580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Nathdwara | Rajasthan | India | 39,426 | |
Mehendiganj | Barisal | Bangladesh | 39,424 | |
Nomme | Harjumaa | Estonia | 39,422 | |
Ermesinde |
--- |
Portugal | 39,420 | |
Yesan | Chungcheongnam-do | South Korea | 39,409 | |
Wiradesa |
--- |
Indonesia | 39,407 | |
Chojnice | Pomerania | Poland | 39,407 | |
North Fort Myers | Florida | United States | 39,407 | |
Moeroen | Khoevsgoel Province | Mongolia | 39,404 | |
Wenquan | Chongqing | China | 39,402 | |
Nejo | Oromiya | Ethiopia | 39,400 | |
Asaita | Afar | Ethiopia | 39,400 | |
Chelsea | Massachusetts | United States | 39,398 | |
San Pascual | Calabarzon | Philippines | 39,395 | |
Grove City | Ohio | United States | 39,388 | |
Bor |
--- |
Serbia | 39,387 | |
Changyon |
--- |
North Korea | 39,368 | |
Lloret de Mar | Catalonia | Spain | 39,363 | |
San Martin | Cuscatlan | El Salvador | 39,361 | |
Guaimaro | Camaguey | Cuba | 39,358 |