World Cities by Population (125141 to 125160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Serradilla del Arroyo | Castille and Leon | Spain | 387 | |
Cosuenda | Aragon | Spain | 387 | |
Belgirate | Piedmont | Italy | 387 | |
Balestrino | Liguria | Italy | 387 | |
Donato | Piedmont | Italy | 387 | |
Batnfjordsora | More og Romsdal | Norway | 387 | |
Viento Frio |
--- |
Panama | 387 | |
San Juan de Enova | Valencia | Spain | 386 | |
Estellencs | Balearic Islands | Spain | 386 | |
Nueva Villa de las Torres | Castille and Leon | Spain | 386 | |
Capella | Aragon | Spain | 386 | |
Isca sullo Ionio | Calabria | Italy | 386 | |
Raveo | Friuli Venezia Giulia | Italy | 386 | |
Casalvieri | Lazio | Italy | 386 | |
Barete | Abruzzo | Italy | 386 | |
San Germano dei Berici | Veneto | Italy | 386 | |
Piano | Liguria | Italy | 386 | |
Villa Mainero |
--- |
Mexico | 386 | |
Santa Cruz |
--- |
Panama | 386 | |
Milpuc | Amazonas | Peru | 386 |