World Cities by Population (12501 to 12520)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Maarssen | Utrecht | The Netherlands | 39,675 | |
Djapadji |
--- |
Ivory Coast | 39,673 | |
Meridian | Mississippi | United States | 39,661 | |
Puyallup | Washington | United States | 39,659 | |
Camiling | Central Luzon | Philippines | 39,655 | |
Spandau |
--- |
Germany | 39,653 | |
Duaca | Lara | Venezuela | 39,653 | |
Nandura Buzurg | Maharashtra | India | 39,650 | |
Shichuan | Chongqing | China | 39,645 | |
Huixian Chengguanzhen | Gansu | China | 39,643 | |
Hinigaran | Western Visayas | Philippines | 39,636 | |
Kato | Hyogo | Japan | 39,628 | |
Ketou | Plateau | Benin | 39,626 | |
Hoima |
--- |
Uganda | 39,625 | |
Bang Lamung | Chon Buri | Thailand | 39,620 | |
Mangalia | Constanta County | Romania | 39,619 | |
Ambatofinandrahana | Amoron'i Mania | Madagascar | 39,618 | |
Zacatecoluca | La Paz | El Salvador | 39,613 | |
Afsin |
--- |
Turkey | 39,613 | |
Uman |
--- |
Mexico | 39,611 |