World Cities by Population (1241 to 1260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Rio Branco | Acre | Brazil | 419,452 | |
Oakland | California | United States | 419,267 | |
Korba | Chhattisgarh | India | 419,146 | |
Takamatsu | Kagawa | Japan | 418,994 | |
Tirana | Tirana | Albania | 418,495 | |
San Juan |
--- |
Puerto Rico | 418,140 | |
Auckland | Auckland | New Zealand | 417,910 | |
Alor Setar | Kedah | Malaysia | 417,800 | |
Sukkur | Sindh | Pakistan | 417,767 | |
Tongchuan | Shaanxi | China | 417,740 | |
Mangalore | Karnataka | India | 417,387 | |
Pasay | Metro Manila | Philippines | 416,522 | |
Toyama | Toyama | Japan | 415,844 | |
Azcapotzalco |
--- |
Mexico | 414,711 | |
Magnitogorsk |
--- |
Russia | 413,351 | |
Tulsa | Oklahoma | United States | 413,066 | |
Jhansi | Uttar Pradesh | India | 412,927 | |
Tseung Kwan O |
--- |
Hong Kong | 412,900 | |
Ciudad Bolivar | Bolivar | Venezuela | 412,619 | |
Guyuan | Ningxia | China | 411,854 |