World Cities by Population (12321 to 12340)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Kiffa |
--- |
Mauritania | 40,281 | |
Hung Yen | Hung Yen Province | Vietnam | 40,273 | |
Mamatid | Calabarzon | Philippines | 40,271 | |
Anfu | Chongqing | China | 40,268 | |
Arawa | Bougainville | Papua New Guinea | 40,266 | |
Rouached | Mila | Algeria | 40,263 | |
Barmbek-Nord |
--- |
Germany | 40,261 | |
Warren | Ohio | United States | 40,245 | |
Ampanihy | Atsimo-Andrefana | Madagascar | 40,244 | |
Sahab | Amman | Jordan | 40,241 | |
Marcianise | Campania | Italy | 40,239 | |
Mangochi |
--- |
Malawi | 40,236 | |
Paernu | Paernumaa | Estonia | 40,228 | |
Murtajapur | Maharashtra | India | 40,223 | |
Mingguang | Yunnan | China | 40,221 | |
Camargo |
--- |
Mexico | 40,221 | |
Ahmadpur | Maharashtra | India | 40,218 | |
Gursahaiganj | Uttar Pradesh | India | 40,214 | |
Nurtingen |
--- |
Germany | 40,210 | |
Kirchheim unter Teck |
--- |
Germany | 40,206 |