World Cities by Population (121 to 140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Brooklyn | New York | United States | 2,736,074 | |
Guayaquil | Guayas | Ecuador | 2,723,665 | |
Belo Horizonte | Minas Gerais | Brazil | 2,721,564 | |
Salvador | Bahia | Brazil | 2,711,840 | |
Jaipur | Rajasthan | India | 2,711,758 | |
Chicago | Illinois | United States | 2,696,555 | |
Wenzhou | Zhejiang | China | 2,650,000 | |
Dakar | Dakar | Senegal | 2,646,503 | |
Yunfu | Guangdong | China | 2,612,800 | |
Toronto | Ontario | Canada | 2,600,000 | |
Navi Mumbai | Maharashtra | India | 2,600,000 | |
Mogadishu | Banaadir | Somalia | 2,587,183 | |
Brisbane | Queensland | Australia | 2,582,007 | |
Daegu | Daegu | South Korea | 2,566,540 | |
Bekasi |
--- |
Indonesia | 2,564,940 | |
Kumasi |
--- |
Ghana | 2,544,530 | |
Faisalabad | Punjab | Pakistan | 2,506,595 | |
Izmir |
--- |
Turkey | 2,500,603 | |
Huai'an | Jiangsu | China | 2,494,013 | |
Lucknow | Uttar Pradesh | India | 2,472,011 |