World Cities by Population (120781 to 120800)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Chuprene |
--- |
Bulgaria | 842 | |
Vilabertran | Catalonia | Spain | 842 | |
Perdaxius | Sardinia | Italy | 842 | |
Rabenstein an der Pielach | Lower Austria | Austria | 841 | |
Benlloch | Valencia | Spain | 841 | |
Macchia d'Isernia | Molise | Italy | 841 | |
Schuttrange |
--- |
Luxembourg | 841 | |
Zbojno | Kujawsko-Pomorskie | Poland | 841 | |
Alexandru I. Cuza | Iasi County | Romania | 841 | |
Stotzing | Burgenland | Austria | 840 | |
Valdemanco | Madrid | Spain | 840 | |
Torrecaballeros | Castille and Leon | Spain | 840 | |
Lidoriki |
--- |
Greece | 840 | |
Gratteri | Sicily | Italy | 840 | |
Spinetoli | The Marches | Italy | 840 | |
Ovaro | Friuli Venezia Giulia | Italy | 840 | |
Campomaggiore | Basilicate | Italy | 840 | |
Munxar |
--- |
Malta | 840 | |
Chuquis | Huanuco Department | Peru | 840 | |
Ocros | Ancash | Peru | 840 |