World Cities by Population (119941 to 119960)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Mezzegra | Lombardy | Italy | Central European Standard Time | 952 | |
San Jose Ayuquila |
--- |
Mexico | Central Standard Time | 952 | |
Kustavi | Southwest Finland | Finland | Eastern European Standard Time | 951 | |
Garaguso | Basilicate | Italy | Central European Standard Time | 951 | |
Lubowo | Greater Poland | Poland | Central European Standard Time | 951 | |
Poggio di Chiesanuova |
--- |
San Marino | Central European Standard Time | 951 | |
Schoppernau | Vorarlberg | Austria | Central European Standard Time | 950 | |
Brezzo di Bedero | Lombardy | Italy | Central European Standard Time | 950 | |
Naglowice | Swietokrzyskie | Poland | Central European Standard Time | 950 | |
Frysztak | Subcarpathia | Poland | Central European Standard Time | 950 | |
Zabor | Lubusz | Poland | Central European Standard Time | 950 | |
Klonowa | Lodz Voivodeship | Poland | Central European Standard Time | 950 | |
Alice Town | Bimini | Bahamas | Eastern Standard Time | 949 | |
Encinedo | Castille and Leon | Spain | Central European Standard Time | 949 | |
Chalandritsa |
--- |
Greece | Eastern European Standard Time | 949 | |
Selnica | Megimurje | Croatia | Central European Standard Time | 949 | |
Ronzo-Chienis | Trentino-Alto Adige | Italy | Central European Standard Time | 949 | |
Nava | Lombardy | Italy | Central European Standard Time | 949 | |
Chameza | Casanare Department | Colombia | Colombia Standard Time | 948 | |
Cofrentes | Valencia | Spain | Central European Standard Time | 948 |