World Cities by Population (119761 to 119780)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Tunica | Mississippi | United States | 981 | |
Mancor de la Vall | Balearic Islands | Spain | 980 | |
Soto y Amio | Castille and Leon | Spain | 980 | |
San Venanzo | Umbria | Italy | 980 | |
Pennabilli | Emilia-Romagna | Italy | 980 | |
Castell'Azzara | Tuscany | Italy | 980 | |
Calvene | Veneto | Italy | 980 | |
Sosno | Kujawsko-Pomorskie | Poland | 980 | |
Chocen | Kujawsko-Pomorskie | Poland | 980 | |
Buczek | Lodz Voivodeship | Poland | 980 | |
Bobrowniki | Kujawsko-Pomorskie | Poland | 980 | |
Tejeda de Tietar | Extremadura | Spain | 979 | |
Fuentepelayo | Castille and Leon | Spain | 979 | |
San Pablo | San Martin Department | Peru | 979 | |
Sfantu Gheorghe | Tulcea County | Romania | 979 | |
Harlowton | Montana | United States | 979 | |
Scheifling | Styria | Austria | 978 | |
Neuberg im Burgenland | Burgenland | Austria | 978 | |
Bogogno | Piedmont | Italy | 978 | |
San Andres Timilpan |
--- |
Mexico | 978 |