World Cities by Population (10721 to 10740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Alangad | Kerala | India | 47,329 | |
Candaba | Central Luzon | Philippines | 47,326 | |
Ouenza | Tebessa | Algeria | 47,312 | |
Prerov | Olomoucky | Czechia | 47,311 | |
Itaberaba | Bahia | Brazil | 47,301 | |
Volkovysk | Grodnenskaya | Belarus | 47,300 | |
Rijswijk | South Holland | The Netherlands | 47,299 | |
Pran Buri | Prachuap Khiri Khan | Thailand | 47,293 | |
Shchuchinsk |
--- |
Kazakhstan | 47,290 | |
Chabahar | Sistan and Baluchestan | Iran | 47,287 | |
Ursus | Mazovia | Poland | 47,285 | |
Gongqingcheng | Jiangxi | China | 47,284 | |
Nysa | Opole Voivodeship | Poland | 47,283 | |
Hekou | Jiangsu | China | 47,281 | |
Watsa | Haut-Uele | Democratic Republic of the Congo | 47,278 | |
Castres |
--- |
France | 47,275 | |
Mozhga |
--- |
Russia | 47,270 | |
Punalur | Kerala | India | 47,263 | |
Chalon-sur-Saone |
--- |
France | 47,251 | |
Ar Rumaythah | Al Muthanna | Iraq | 47,248 |