World Cities by Population (10661 to 10680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Bedong | Kedah | Malaysia | Malaysia Time | 47,585 | |
Grasse |
--- |
France | Central European Summer Time | 47,581 | |
Centenario | Ancash | Peru | Peru Standard Time | 47,581 | |
Heerhugowaard | North Holland | The Netherlands | Central European Summer Time | 47,580 | |
Aneho | Maritime | Togo | Greenwich Mean Time | 47,579 | |
Suluova |
--- |
Turkey | Turkey Standard Time | 47,572 | |
Pithoragarh | Uttarakhand | India | India Standard Time | 47,571 | |
Damoujia | Shandong | China | China Standard Time | 47,569 | |
Jangaon | Telangana | India | India Standard Time | 47,558 | |
Kafue |
--- |
Zambia | Central Africa Time | 47,554 | |
Lahr |
--- |
Germany | Central European Summer Time | 47,551 | |
Colomba |
--- |
Guatemala | Central Standard Time | 47,544 | |
Civitavecchia | Lazio | Italy | Central European Summer Time | 47,543 | |
Belaya Kalitva |
--- |
Russia | Moscow Standard Time | 47,521 | |
Florin | California | United States | Pacific Daylight Time | 47,513 | |
Atrauli | Uttar Pradesh | India | India Standard Time | 47,512 | |
Narsimhapur | Madhya Pradesh | India | India Standard Time | 47,511 | |
Rudsar | Gilan | Iran | Iran Standard Time | 47,502 | |
Stuttgart-Ost |
--- |
Germany | Central European Summer Time | 47,500 | |
Shakiso | Oromiya | Ethiopia | East Africa Time | 47,500 |