World Cities by Population (10601 to 10620)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Aibak | Samangan | Afghanistan | 47,823 | |
Barnstable | Massachusetts | United States | 47,821 | |
Ratodero | Sindh | Pakistan | 47,819 | |
Warud | Maharashtra | India | 47,817 | |
Erkrath |
--- |
Germany | 47,815 | |
Wankaner | Gujarat | India | 47,814 | |
Salina | Kansas | United States | 47,813 | |
Lawrence | Indiana | United States | 47,809 | |
Yuexi | Chongqing | China | 47,802 | |
Werota | Amhara | Ethiopia | 47,800 | |
Ol Kalou |
--- |
Kenya | 47,795 | |
Inverness | Scotland | United Kingdom | 47,790 | |
Durham | England | United Kingdom | 47,785 | |
Krosno | Subcarpathia | Poland | 47,784 | |
Navegantes | Santa Catarina | Brazil | 47,781 | |
Luwuk |
--- |
Indonesia | 47,778 | |
Lecherias | Anzoategui | Venezuela | 47,778 | |
Churachandpur | Manipur | India | 47,774 | |
Shima | Mie | Japan | 47,774 | |
Cosmopolis | Sao Paulo | Brazil | 47,772 |