World Cities by Population (10561 to 10580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Iwakura | Aichi | Japan | 48,007 | |
Hennef (Sieg) |
--- |
Germany | 48,002 | |
North Vancouver | British Columbia | Canada | 48,000 | |
Hadero | SNNPR | Ethiopia | 48,000 | |
Newark | Ohio | United States | 47,986 | |
Itahari |
--- |
Nepal | 47,984 | |
El Kef | Kef Governorate | Tunisia | 47,979 | |
Nanto-shi | Toyama | Japan | 47,976 | |
Nanto | Toyama | Japan | 47,976 | |
Iriba | Wadi Fira | Chad | 47,972 | |
Nkawkaw |
--- |
Ghana | 47,968 | |
Phu Khuong | Tay Ninh Province | Vietnam | 47,966 | |
Raxaul | Bihar | India | 47,965 | |
Ceres | California | United States | 47,963 | |
Shuangfu | Chongqing | China | 47,962 | |
El Carmen de Bolivar | Bolivar | Colombia | 47,957 | |
Banyo |
--- |
Cameroon | 47,936 | |
Sousa | Paraiba | Brazil | 47,927 | |
Ami | Ibaraki | Japan | 47,927 | |
Hitachi-ota | Ibaraki | Japan | 47,922 |