World Cities by Population (105201 to 105220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Nidek | Lesser Poland | Poland | 1,339 | |
Krynica Morska | Pomerania | Poland | 1,339 | |
Foz do Arelho |
--- |
Portugal | 1,339 | |
Lunca Lesului | Bistrita-Nasaud County | Romania | 1,339 | |
Jugureanu | Braila County | Romania | 1,339 | |
Medzhybizh |
--- |
Ukraine | 1,339 | |
Munday | Texas | United States | 1,339 | |
Naples | Texas | United States | 1,339 | |
Menahga | Minnesota | United States | 1,339 | |
Flemington | Pennsylvania | United States | 1,339 | |
Woodville | Wisconsin | United States | 1,339 | |
West Yellowstone | Montana | United States | 1,339 | |
Dunes City | Oregon | United States | 1,339 | |
Sankt Georgen am Ybbsfelde | Lower Austria | Austria | 1,338 | |
Pinggau | Styria | Austria | 1,338 | |
Alligator Creek | Queensland | Australia | 1,338 | |
Rodersdorf | Solothurn | Switzerland | 1,338 | |
Katovice | Jihocesky kraj | Czechia | 1,338 | |
Trulben |
--- |
Germany | 1,338 | |
Reinstorf |
--- |
Germany | 1,338 |