World Cities by Population (10441 to 10460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Maricopa | Arizona | United States | 48,602 | |
Floriano | Piaui | Brazil | 48,587 | |
Ningdong | Ningxia | China | 48,587 | |
Xianfeng | Chongqing | China | 48,586 | |
Izunokuni | Shizuoka | Japan | 48,579 | |
Trollhaettan | Vaestra Goetaland | Sweden | 48,573 | |
Parobe | Rio Grande do Sul | Brazil | 48,559 | |
Kurayoshi | Tottori | Japan | 48,558 | |
Kathua | Jammu and Kashmir | India | 48,551 | |
Torzhok |
--- |
Russia | 48,546 | |
Vigan | Ilocos | Philippines | 48,545 | |
Roswell | New Mexico | United States | 48,544 | |
Panchagarh | Rangpur Division | Bangladesh | 48,531 | |
Bornheim |
--- |
Germany | 48,523 | |
Cedar Hill | Texas | United States | 48,507 | |
Nangal | Punjab | India | 48,497 | |
East Brunswick | New Jersey | United States | 48,495 | |
Cornelio Procopio | Parana | Brazil | 48,487 | |
Gaoliu | Jiangsu | China | 48,485 | |
Kikugawa | Shizuoka | Japan | 48,484 |