World Cities by Population (10121 to 10140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Keighley | England | United Kingdom | 50,171 | |
Kasaoka | Okayama | Japan | 50,160 | |
Poway | California | United States | 50,157 | |
Bundaberg | Queensland | Australia | 50,148 | |
Edina | Minnesota | United States | 50,138 | |
Otradnyy |
--- |
Russia | 50,127 | |
Minnetonka Mills | Minnesota | United States | 50,117 | |
Balayan | Calabarzon | Philippines | 50,115 | |
Jihlava | Vysocina | Czechia | 50,108 | |
Fungurume | Lualaba | Democratic Republic of the Congo | 50,100 | |
Taquaritinga | Sao Paulo | Brazil | 50,098 | |
Bhongir | Telangana | India | 50,094 | |
Snezhinsk |
--- |
Russia | 50,086 | |
Dunaujvaros | Fejer | Hungary | 50,084 | |
Nanjian | Yunnan | China | 50,083 | |
Uiju |
--- |
North Korea | 50,081 | |
Moyobamba | San Martin Department | Peru | 50,073 | |
Alt-Hohenschoenhausen |
--- |
Germany | 50,070 | |
Heidenheim an der Brenz |
--- |
Germany | 50,067 | |
Tateyama | Chiba | Japan | 50,064 |