World Cities by Population (10121 to 10140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Keighley | England | United Kingdom | British Summer Time | 50,171 | |
Kasaoka | Okayama | Japan | Japan Standard Time | 50,160 | |
Poway | California | United States | Pacific Daylight Time | 50,157 | |
Bundaberg | Queensland | Australia | Australian Eastern Standard Time | 50,148 | |
Edina | Minnesota | United States | Central Daylight Time | 50,138 | |
Otradnyy |
--- |
Russia | Samara Standard Time | 50,127 | |
Minnetonka Mills | Minnesota | United States | Central Daylight Time | 50,117 | |
Balayan | Calabarzon | Philippines | Philippine Standard Time | 50,115 | |
Jihlava | Vysocina | Czechia | Central European Summer Time | 50,108 | |
Fungurume | Lualaba | Democratic Republic of the Congo | Central Africa Time | 50,100 | |
Taquaritinga | Sao Paulo | Brazil | Brasilia Standard Time | 50,098 | |
Bhongir | Telangana | India | India Standard Time | 50,094 | |
Snezhinsk |
--- |
Russia | Yekaterinburg Standard Time | 50,086 | |
Dunaujvaros | Fejer | Hungary | Central European Summer Time | 50,084 | |
Nanjian | Yunnan | China | China Standard Time | 50,083 | |
Uiju |
--- |
North Korea | Korean Standard Time | 50,081 | |
Moyobamba | San Martin Department | Peru | Peru Standard Time | 50,073 | |
Alt-Hohenschoenhausen |
--- |
Germany | Central European Summer Time | 50,070 | |
Heidenheim an der Brenz |
--- |
Germany | Central European Summer Time | 50,067 | |
Tateyama | Chiba | Japan | Japan Standard Time | 50,064 |