World Cities by Population (10001 to 10020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ha GJong | Hanoi | Vietnam | 50,877 | |
Buckeye | Arizona | United States | 50,876 | |
Vittoria | Sicily | Italy | 50,852 | |
Donetsk |
--- |
Russia | 50,850 | |
Tocumen |
--- |
Panama | 50,844 | |
Pontian Kechil | Johor | Malaysia | 50,836 | |
Flagami | Florida | United States | 50,834 | |
Phra Nakhon Si Ayutthaya | Phra Nakhon Si Ayutthaya | Thailand | 50,830 | |
Guanzhuang | Shandong | China | 50,826 | |
Barranqueras | Chaco | Argentina | 50,823 | |
Batley | England | United Kingdom | 50,807 | |
Catalina Foothills | Arizona | United States | 50,796 | |
Boende | Tshuapa | Democratic Republic of the Congo | 50,794 | |
Legionowo | Mazovia | Poland | 50,786 | |
Yerba Buena | Tucuman | Argentina | 50,783 | |
Narbonne |
--- |
France | 50,776 | |
Goalpara | Assam | India | 50,759 | |
Kankanhalli | Karnataka | India | 50,752 | |
Fuchucho | Hiroshima | Japan | 50,746 | |
Chinu | Cordoba | Colombia | 50,743 |