2040 Printable Calendar for Monaco
The 2040 printable calendar features a full year calendar with a list of Monaco holidays. The calendar is easy to print and can be viewed online.
This Monday start 2040 calendar is a free printable template.
Create your own calendar by customizing the country, year, and the week start of the calendar.
Customize Yearly Calendar
Select Country or Blank Calendar
2040 |
Monaco |
---|
February
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 1 | 2 | 3 | 4 |
June
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
July
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
September
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Monaco 2040 Holidays
Jan 1, 2040 - New Year's Day
Jan 27, 2040 - Saint Devota's Day
Mar 30, 2040 - Good Friday
Apr 1, 2040 - Easter Sunday
Apr 2, 2040 - Easter Monday
May 1, 2040 - Labour Day
May 10, 2040 - Ascension Day
May 21, 2040 - Whit Monday
May 31, 2040 - Corpus Christi
Aug 15, 2040 - Assumption
Nov 1, 2040 - All Saints' Day
Nov 19, 2040 - H.S.H. the Sovereign Prince's Day
Dec 8, 2040 - Immaculate Conception
Dec 25, 2040 - Christmas Day
2040 |
Monaco |
---|
February
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 1 | 2 | 3 | 4 |
June
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
July
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
September
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Monaco 2040 Holidays
Jan 1, 2040 - New Year's Day
Jan 27, 2040 - Saint Devota's Day
Mar 30, 2040 - Good Friday
Apr 1, 2040 - Easter Sunday
Apr 2, 2040 - Easter Monday
May 1, 2040 - Labour Day
May 10, 2040 - Ascension Day
May 21, 2040 - Whit Monday
May 31, 2040 - Corpus Christi
Aug 15, 2040 - Assumption
Nov 1, 2040 - All Saints' Day
Nov 19, 2040 - H.S.H. the Sovereign Prince's Day
Dec 8, 2040 - Immaculate Conception
Dec 25, 2040 - Christmas Day