2020 Printable Calendar for Finland
The 2020 printable calendar features a full year calendar with a list of Finland holidays. The calendar is easy to print and can be viewed online.
This Monday start 2020 calendar is a free printable template.
Create your own calendar by customizing the country, year, and the week start of the calendar.
Customize Yearly Calendar
Select Country or Blank Calendar
2020 |
Finland |
---|
February
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 1 |
March
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
July
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
August
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
September
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Finland 2020 Holidays
Jan 1, 2020 - New Year's Day
Jan 6, 2020 - Epiphany
Apr 10, 2020 - Good Friday
Apr 12, 2020 - Easter Sunday
Apr 13, 2020 - Easter Monday
May 1, 2020 - Labour Day
May 10, 2020 - Mother's Day
May 21, 2020 - Ascension Day
May 31, 2020 - Pentecost
Jun 19, 2020 - Midsummer Eve
Jun 20, 2020 - Midsummer Day
Oct 31, 2020 - All Saints' Day
Nov 8, 2020 - Father's Day
Dec 6, 2020 - Independence Day
Dec 24, 2020 - Christmas Eve
Dec 25, 2020 - Christmas Day
Dec 26, 2020 - Boxing Day
Dec 31, 2020 - New Year's Eve
2020 |
Finland |
---|
February
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 1 |
March
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
July
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
August
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
September
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Finland 2020 Holidays
Jan 1, 2020 - New Year's Day
Jan 6, 2020 - Epiphany
Apr 10, 2020 - Good Friday
Apr 12, 2020 - Easter Sunday
Apr 13, 2020 - Easter Monday
May 1, 2020 - Labour Day
May 10, 2020 - Mother's Day
May 21, 2020 - Ascension Day
May 31, 2020 - Pentecost
Jun 19, 2020 - Midsummer Eve
Jun 20, 2020 - Midsummer Day
Oct 31, 2020 - All Saints' Day
Nov 8, 2020 - Father's Day
Dec 6, 2020 - Independence Day
Dec 24, 2020 - Christmas Eve
Dec 25, 2020 - Christmas Day
Dec 26, 2020 - Boxing Day
Dec 31, 2020 - New Year's Eve