Weekly Calendars for 2019 with Monday Start in PDF, Word, and Excel
Get organized for 2019 with our free weekly templates! They’re designed to help you:
- Plan your week
- Schedule meetings and events
- Track your healthy eating
- Plan your daily activities with hourly time slots
- And many others
View this week’s calendar.
Each template starts on Monday and ends on Sunday. We offer numerous styles to choose from, all available for free download in Microsoft Word, Excel, or PDF format.
January |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 1 | December 31, 2018 | January 6, 2019 |
Week 2 | January 7, 2019 | January 13, 2019 |
Week 3 | January 14, 2019 | January 20, 2019 |
Week 4 | January 21, 2019 | January 27, 2019 |
Week 5 | January 28, 2019 | February 3, 2019 |
February |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 5 | January 28, 2019 | February 3, 2019 |
Week 6 | February 4, 2019 | February 10, 2019 |
Week 7 | February 11, 2019 | February 17, 2019 |
Week 8 | February 18, 2019 | February 24, 2019 |
Week 9 | February 25, 2019 | March 3, 2019 |
March |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 9 | February 25, 2019 | March 3, 2019 |
Week 10 | March 4, 2019 | March 10, 2019 |
Week 11 | March 11, 2019 | March 17, 2019 |
Week 12 | March 18, 2019 | March 24, 2019 |
Week 13 | March 25, 2019 | March 31, 2019 |
April |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 14 | April 1, 2019 | April 7, 2019 |
Week 15 | April 8, 2019 | April 14, 2019 |
Week 16 | April 15, 2019 | April 21, 2019 |
Week 17 | April 22, 2019 | April 28, 2019 |
Week 18 | April 29, 2019 | May 5, 2019 |
May |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 18 | April 29, 2019 | May 5, 2019 |
Week 19 | May 6, 2019 | May 12, 2019 |
Week 20 | May 13, 2019 | May 19, 2019 |
Week 21 | May 20, 2019 | May 26, 2019 |
Week 22 | May 27, 2019 | June 2, 2019 |
June |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 22 | May 27, 2019 | June 2, 2019 |
Week 23 | June 3, 2019 | June 9, 2019 |
Week 24 | June 10, 2019 | June 16, 2019 |
Week 25 | June 17, 2019 | June 23, 2019 |
Week 26 | June 24, 2019 | June 30, 2019 |
July |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 27 | July 1, 2019 | July 7, 2019 |
Week 28 | July 8, 2019 | July 14, 2019 |
Week 29 | July 15, 2019 | July 21, 2019 |
Week 30 | July 22, 2019 | July 28, 2019 |
Week 31 | July 29, 2019 | August 4, 2019 |
August |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 31 | July 29, 2019 | August 4, 2019 |
Week 32 | August 5, 2019 | August 11, 2019 |
Week 33 | August 12, 2019 | August 18, 2019 |
Week 34 | August 19, 2019 | August 25, 2019 |
Week 35 | August 26, 2019 | September 1, 2019 |
September |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 35 | August 26, 2019 | September 1, 2019 |
Week 36 | September 2, 2019 | September 8, 2019 |
Week 37 | September 9, 2019 | September 15, 2019 |
Week 38 | September 16, 2019 | September 22, 2019 |
Week 39 | September 23, 2019 | September 29, 2019 |
Week 40 | September 30, 2019 | October 6, 2019 |
October |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 40 | September 30, 2019 | October 6, 2019 |
Week 41 | October 7, 2019 | October 13, 2019 |
Week 42 | October 14, 2019 | October 20, 2019 |
Week 43 | October 21, 2019 | October 27, 2019 |
Week 44 | October 28, 2019 | November 3, 2019 |
November |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 44 | October 28, 2019 | November 3, 2019 |
Week 45 | November 4, 2019 | November 10, 2019 |
Week 46 | November 11, 2019 | November 17, 2019 |
Week 47 | November 18, 2019 | November 24, 2019 |
Week 48 | November 25, 2019 | December 1, 2019 |
December |
||
---|---|---|
Week No. | Starts on Monday | Ends on Sunday |
Week 48 | November 25, 2019 | December 1, 2019 |
Week 49 | December 2, 2019 | December 8, 2019 |
Week 50 | December 9, 2019 | December 15, 2019 |
Week 51 | December 16, 2019 | December 22, 2019 |
Week 52 | December 23, 2019 | December 29, 2019 |
Week 1 | December 30, 2019 | January 5, 2020 |
You’ll have plenty of space to write down your plans and each template includes the week number. We offer numerous styles to choose from, all available for free download in Word, Excel or PDF format. With no strings attached, you can easily find the perfect template to fit your needs and get started planning today!
Our templates are versatile and can be used for a variety of purposes such as:
- Keeping track of your daily tasks and appointments
- Planning your meals and grocery shopping
- Scheduling your workouts and exercise routines
- Tracking your water intake and other healthy habits
- Organizing your household chores and cleaning schedule
- Planning your weekly work schedule
- Planning your travel itinerary and vacation activities