2019 Printable Calendar for Switzerland
The 2019 printable calendar features a full year calendar with a list of Switzerland holidays. The calendar is easy to print and can be viewed online.
This Sunday start 2019 calendar is a free printable template.
Create your own calendar by customizing the country, year, and the week start of the calendar.
Customize Yearly Calendar
Select Country or Blank Calendar
2019 |
Switzerland |
---|
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Switzerland 2019 Holidays
Jan 1, 2019 - New Year's Day
Apr 18, 2019 - Maundy Thursday
Apr 19, 2019 - Good Friday
Apr 21, 2019 - Easter Sunday
Apr 22, 2019 - Easter Monday
May 12, 2019 - Mother's Day
May 30, 2019 - Ascension Day
Jun 2, 2019 - Vätertag
Jun 9, 2019 - Pentecost
Jun 10, 2019 - Whit Monday
Aug 1, 2019 - Bundesfeiertag
Sep 15, 2019 - Federal Day of Thanksgiving, Repentance and Prayer
Dec 25, 2019 - Christmas Day
Dec 26, 2019 - Boxing Day
2019 |
Switzerland |
---|
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Switzerland 2019 Holidays
Jan 1, 2019 - New Year's Day
Apr 18, 2019 - Maundy Thursday
Apr 19, 2019 - Good Friday
Apr 21, 2019 - Easter Sunday
Apr 22, 2019 - Easter Monday
May 12, 2019 - Mother's Day
May 30, 2019 - Ascension Day
Jun 2, 2019 - Vätertag
Jun 9, 2019 - Pentecost
Jun 10, 2019 - Whit Monday
Aug 1, 2019 - Bundesfeiertag
Sep 15, 2019 - Federal Day of Thanksgiving, Repentance and Prayer
Dec 25, 2019 - Christmas Day
Dec 26, 2019 - Boxing Day