Printable 2019 Portugal Calendar with Week Number

The Portugal 2019 yearly calendar includes week numbers and list of Portugal holidays. The calendar can be easily printed or viewed online.

This Monday start 2019 calendar is a free printable template.

Create your own calendar by customizing the country, year, and the week start of the calendar.

More calendar options available here.

Customize Yearly Calendar
Select Country or Blank Calendar
General Blue 2019

Portugal

January

W# M T W T F S S
1 31 1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27
5 28 29 30 31 1 2 3

February

W# M T W T F S S
5 28 29 30 31 1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24
9 25 26 27 28 1 2 3

March

W# M T W T F S S
9 25 26 27 28 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31

April

W# M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30 1 2 3 4 5

May

W# M T W T F S S
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2

June

W# M T W T F S S
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30

July

W# M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4

August

W# M T W T F S S
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1

September

W# M T W T F S S
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6

October

W# M T W T F S S
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3

November

W# M T W T F S S
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1

December

W# M T W T F S S
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31 1 2 3 4 5

Portugal 2019 Holidays

Jan 1, 2019 - New Year's Day
Mar 5, 2019 - Shrove Tuesday
Apr 19, 2019 - Good Friday
Apr 21, 2019 - Easter Sunday
Apr 25, 2019 - Liberty Day
May 1, 2019 - Labour Day
May 5, 2019 - Mother's Day
Jun 10, 2019 - Portugal Day
Jun 20, 2019 - Corpus Christi
Aug 15, 2019 - Assumption
Oct 5, 2019 - Implantação da República
Nov 1, 2019 - All Saints' Day
Dec 1, 2019 - Restauração da Independência
Dec 8, 2019 - Immaculate Conception
Dec 24, 2019 - Christmas Eve
Dec 25, 2019 - Christmas Day
Dec 31, 2019 - New Year's Eve
2019

Portugal

January

W# M T W T F S S
1 31 1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27
5 28 29 30 31 1 2 3

February

W# M T W T F S S
5 28 29 30 31 1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24
9 25 26 27 28 1 2 3

March

W# M T W T F S S
9 25 26 27 28 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31

April

W# M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30 1 2 3 4 5

May

W# M T W T F S S
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2

June

W# M T W T F S S
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30

July

W# M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4

August

W# M T W T F S S
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1

September

W# M T W T F S S
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6

October

W# M T W T F S S
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3

November

W# M T W T F S S
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1

December

W# M T W T F S S
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31 1 2 3 4 5

Portugal 2019 Holidays

Jan 1, 2019 - New Year's Day
Mar 5, 2019 - Shrove Tuesday
Apr 19, 2019 - Good Friday
Apr 21, 2019 - Easter Sunday
Apr 25, 2019 - Liberty Day
May 1, 2019 - Labour Day
May 5, 2019 - Mother's Day
Jun 10, 2019 - Portugal Day
Jun 20, 2019 - Corpus Christi
Aug 15, 2019 - Assumption
Oct 5, 2019 - Implantação da República
Nov 1, 2019 - All Saints' Day
Dec 1, 2019 - Restauração da Independência
Dec 8, 2019 - Immaculate Conception
Dec 24, 2019 - Christmas Eve
Dec 25, 2019 - Christmas Day
Dec 31, 2019 - New Year's Eve