Printable 2007 Namibia Calendar with Week Number

The Namibia 2007 yearly calendar includes week numbers and list of Namibia holidays. The calendar can be easily printed or viewed online.

This Sunday start 2007 calendar is a free printable template.

Create your own calendar by customizing the country, year, and the week start of the calendar.

More calendar options available here.

Customize Yearly Calendar
Select Country or Blank Calendar
General Blue 2007

Namibia

January

W# S M T W T F S
1 31 1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27
5 28 29 30 31 1 2 3

February

W# S M T W T F S
5 28 29 30 31 1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24
9 25 26 27 28 1 2 3

March

W# S M T W T F S
9 25 26 27 28 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31

April

W# S M T W T F S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30 1 2 3 4 5

May

W# S M T W T F S
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2

June

W# S M T W T F S
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30

July

W# S M T W T F S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4

August

W# S M T W T F S
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1

September

W# S M T W T F S
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6

October

W# S M T W T F S
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3

November

W# S M T W T F S
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1

December

W# S M T W T F S
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31 1 2 3 4 5

Namibia 2007 Holidays

Jan 1, 2007 - New Year's Day
Mar 21, 2007 - Independence Day
Apr 6, 2007 - Good Friday
Apr 8, 2007 - Easter Sunday
Apr 9, 2007 - Easter Monday
May 1, 2007 - Workers Day
May 4, 2007 - Cassinga Day
May 17, 2007 - Ascension Day
May 25, 2007 - Africa Day
Aug 26, 2007 - Heroes' Day
Aug 27, 2007 - Public Holiday
Dec 10, 2007 - Human Rights Day
Dec 25, 2007 - Christmas Day
Dec 26, 2007 - Day of Goodwill
2007

Namibia

January

W# S M T W T F S
1 31 1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27
5 28 29 30 31 1 2 3

February

W# S M T W T F S
5 28 29 30 31 1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24
9 25 26 27 28 1 2 3

March

W# S M T W T F S
9 25 26 27 28 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31

April

W# S M T W T F S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30 1 2 3 4 5

May

W# S M T W T F S
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2

June

W# S M T W T F S
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30

July

W# S M T W T F S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4

August

W# S M T W T F S
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1

September

W# S M T W T F S
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6

October

W# S M T W T F S
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3

November

W# S M T W T F S
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1

December

W# S M T W T F S
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31 1 2 3 4 5

Namibia 2007 Holidays

Jan 1, 2007 - New Year's Day
Mar 21, 2007 - Independence Day
Apr 6, 2007 - Good Friday
Apr 8, 2007 - Easter Sunday
Apr 9, 2007 - Easter Monday
May 1, 2007 - Workers Day
May 4, 2007 - Cassinga Day
May 17, 2007 - Ascension Day
May 25, 2007 - Africa Day
Aug 26, 2007 - Heroes' Day
Aug 27, 2007 - Public Holiday
Dec 10, 2007 - Human Rights Day
Dec 25, 2007 - Christmas Day
Dec 26, 2007 - Day of Goodwill