Printable 2007 Australia Calendar with Week Number

The Australia 2007 yearly calendar includes week numbers and list of Australia holidays. The calendar can be easily printed or viewed online.

This Monday start 2007 calendar is a free printable template.

Create your own calendar by customizing the country, year, and the week start of the calendar.

More calendar options available here.

Customize Yearly Calendar
Select Country or Blank Calendar
General Blue 2007

Australia

January

W# M T W T F S S
1 1 2 3 4 5 6 7
2 8 9 10 11 12 13 14
3 15 16 17 18 19 20 21
4 22 23 24 25 26 27 28
5 29 30 31 1 2 3 4

February

W# M T W T F S S
5 29 30 31 1 2 3 4
6 5 6 7 8 9 10 11
7 12 13 14 15 16 17 18
8 19 20 21 22 23 24 25
9 26 27 28 1 2 3 4

March

W# M T W T F S S
9 26 27 28 1 2 3 4
10 5 6 7 8 9 10 11
11 12 13 14 15 16 17 18
12 19 20 21 22 23 24 25
13 26 27 28 29 30 31 1

April

W# M T W T F S S
13 26 27 28 29 30 31 1
14 2 3 4 5 6 7 8
15 9 10 11 12 13 14 15
16 16 17 18 19 20 21 22
17 23 24 25 26 27 28 29
18 30 1 2 3 4 5 6

May

W# M T W T F S S
18 30 1 2 3 4 5 6
19 7 8 9 10 11 12 13
20 14 15 16 17 18 19 20
21 21 22 23 24 25 26 27
22 28 29 30 31 1 2 3

June

W# M T W T F S S
22 28 29 30 31 1 2 3
23 4 5 6 7 8 9 10
24 11 12 13 14 15 16 17
25 18 19 20 21 22 23 24
26 25 26 27 28 29 30 1

July

W# M T W T F S S
26 25 26 27 28 29 30 1
27 2 3 4 5 6 7 8
28 9 10 11 12 13 14 15
29 16 17 18 19 20 21 22
30 23 24 25 26 27 28 29
31 30 31 1 2 3 4 5

August

W# M T W T F S S
31 30 31 1 2 3 4 5
32 6 7 8 9 10 11 12
33 13 14 15 16 17 18 19
34 20 21 22 23 24 25 26
35 27 28 29 30 31 1 2

September

W# M T W T F S S
35 27 28 29 30 31 1 2
36 3 4 5 6 7 8 9
37 10 11 12 13 14 15 16
38 17 18 19 20 21 22 23
39 24 25 26 27 28 29 30

October

W# M T W T F S S
40 1 2 3 4 5 6 7
41 8 9 10 11 12 13 14
42 15 16 17 18 19 20 21
43 22 23 24 25 26 27 28
44 29 30 31 1 2 3 4

November

W# M T W T F S S
44 29 30 31 1 2 3 4
45 5 6 7 8 9 10 11
46 12 13 14 15 16 17 18
47 19 20 21 22 23 24 25
48 26 27 28 29 30 1 2

December

W# M T W T F S S
48 26 27 28 29 30 1 2
49 3 4 5 6 7 8 9
50 10 11 12 13 14 15 16
51 17 18 19 20 21 22 23
52 24 25 26 27 28 29 30
1 31 1 2 3 4 5 6

Australia 2007 Holidays

Jan 1, 2007 - New Year's Day
Jan 26, 2007 - Australia Day
Apr 6, 2007 - Good Friday
Apr 7, 2007 - Easter Saturday
Apr 8, 2007 - Easter Sunday
Apr 9, 2007 - Easter Monday
Apr 25, 2007 - Anzac Day
May 13, 2007 - Mother's Day
Sep 2, 2007 - Father's Day
Dec 25, 2007 - Christmas Day
Dec 26, 2007 - Boxing Day
2007

Australia

January

W# M T W T F S S
1 1 2 3 4 5 6 7
2 8 9 10 11 12 13 14
3 15 16 17 18 19 20 21
4 22 23 24 25 26 27 28
5 29 30 31 1 2 3 4

February

W# M T W T F S S
5 29 30 31 1 2 3 4
6 5 6 7 8 9 10 11
7 12 13 14 15 16 17 18
8 19 20 21 22 23 24 25
9 26 27 28 1 2 3 4

March

W# M T W T F S S
9 26 27 28 1 2 3 4
10 5 6 7 8 9 10 11
11 12 13 14 15 16 17 18
12 19 20 21 22 23 24 25
13 26 27 28 29 30 31 1

April

W# M T W T F S S
13 26 27 28 29 30 31 1
14 2 3 4 5 6 7 8
15 9 10 11 12 13 14 15
16 16 17 18 19 20 21 22
17 23 24 25 26 27 28 29
18 30 1 2 3 4 5 6

May

W# M T W T F S S
18 30 1 2 3 4 5 6
19 7 8 9 10 11 12 13
20 14 15 16 17 18 19 20
21 21 22 23 24 25 26 27
22 28 29 30 31 1 2 3

June

W# M T W T F S S
22 28 29 30 31 1 2 3
23 4 5 6 7 8 9 10
24 11 12 13 14 15 16 17
25 18 19 20 21 22 23 24
26 25 26 27 28 29 30 1

July

W# M T W T F S S
26 25 26 27 28 29 30 1
27 2 3 4 5 6 7 8
28 9 10 11 12 13 14 15
29 16 17 18 19 20 21 22
30 23 24 25 26 27 28 29
31 30 31 1 2 3 4 5

August

W# M T W T F S S
31 30 31 1 2 3 4 5
32 6 7 8 9 10 11 12
33 13 14 15 16 17 18 19
34 20 21 22 23 24 25 26
35 27 28 29 30 31 1 2

September

W# M T W T F S S
35 27 28 29 30 31 1 2
36 3 4 5 6 7 8 9
37 10 11 12 13 14 15 16
38 17 18 19 20 21 22 23
39 24 25 26 27 28 29 30

October

W# M T W T F S S
40 1 2 3 4 5 6 7
41 8 9 10 11 12 13 14
42 15 16 17 18 19 20 21
43 22 23 24 25 26 27 28
44 29 30 31 1 2 3 4

November

W# M T W T F S S
44 29 30 31 1 2 3 4
45 5 6 7 8 9 10 11
46 12 13 14 15 16 17 18
47 19 20 21 22 23 24 25
48 26 27 28 29 30 1 2

December

W# M T W T F S S
48 26 27 28 29 30 1 2
49 3 4 5 6 7 8 9
50 10 11 12 13 14 15 16
51 17 18 19 20 21 22 23
52 24 25 26 27 28 29 30
1 31 1 2 3 4 5 6

Australia 2007 Holidays

Jan 1, 2007 - New Year's Day
Jan 26, 2007 - Australia Day
Apr 6, 2007 - Good Friday
Apr 7, 2007 - Easter Saturday
Apr 8, 2007 - Easter Sunday
Apr 9, 2007 - Easter Monday
Apr 25, 2007 - Anzac Day
May 13, 2007 - Mother's Day
Sep 2, 2007 - Father's Day
Dec 25, 2007 - Christmas Day
Dec 26, 2007 - Boxing Day