Printable 2004 Serbia Calendar with Week Number

The Serbia 2004 yearly calendar includes week numbers and list of Serbia holidays. The calendar can be easily printed or viewed online.

This Monday start 2004 calendar is a free printable template.

Create your own calendar by customizing the country, year, and the week start of the calendar.

More calendar options available here.

Customize Yearly Calendar
Select Country or Blank Calendar
General Blue 2004

Serbia

January

W# M T W T F S S
1 29 30 31 1 2 3 4
2 5 6 7 8 9 10 11
3 12 13 14 15 16 17 18
4 19 20 21 22 23 24 25
5 26 27 28 29 30 31 1

February

W# M T W T F S S
5 26 27 28 29 30 31 1
6 2 3 4 5 6 7 8
7 9 10 11 12 13 14 15
8 16 17 18 19 20 21 22
9 23 24 25 26 27 28 29

March

W# M T W T F S S
10 1 2 3 4 5 6 7
11 8 9 10 11 12 13 14
12 15 16 17 18 19 20 21
13 22 23 24 25 26 27 28
14 29 30 31 1 2 3 4

April

W# M T W T F S S
14 29 30 31 1 2 3 4
15 5 6 7 8 9 10 11
16 12 13 14 15 16 17 18
17 19 20 21 22 23 24 25
18 26 27 28 29 30 1 2

May

W# M T W T F S S
18 26 27 28 29 30 1 2
19 3 4 5 6 7 8 9
20 10 11 12 13 14 15 16
21 17 18 19 20 21 22 23
22 24 25 26 27 28 29 30
23 31 1 2 3 4 5 6

June

W# M T W T F S S
23 31 1 2 3 4 5 6
24 7 8 9 10 11 12 13
25 14 15 16 17 18 19 20
26 21 22 23 24 25 26 27
27 28 29 30 1 2 3 4

July

W# M T W T F S S
27 28 29 30 1 2 3 4
28 5 6 7 8 9 10 11
29 12 13 14 15 16 17 18
30 19 20 21 22 23 24 25
31 26 27 28 29 30 31 1

August

W# M T W T F S S
31 26 27 28 29 30 31 1
32 2 3 4 5 6 7 8
33 9 10 11 12 13 14 15
34 16 17 18 19 20 21 22
35 23 24 25 26 27 28 29
36 30 31 1 2 3 4 5

September

W# M T W T F S S
36 30 31 1 2 3 4 5
37 6 7 8 9 10 11 12
38 13 14 15 16 17 18 19
39 20 21 22 23 24 25 26
40 27 28 29 30 1 2 3

October

W# M T W T F S S
40 27 28 29 30 1 2 3
41 4 5 6 7 8 9 10
42 11 12 13 14 15 16 17
43 18 19 20 21 22 23 24
44 25 26 27 28 29 30 31

November

W# M T W T F S S
45 1 2 3 4 5 6 7
46 8 9 10 11 12 13 14
47 15 16 17 18 19 20 21
48 22 23 24 25 26 27 28
49 29 30 1 2 3 4 5

December

W# M T W T F S S
49 29 30 1 2 3 4 5
50 6 7 8 9 10 11 12
51 13 14 15 16 17 18 19
52 20 21 22 23 24 25 26
53 27 28 29 30 31 1 2

Serbia 2004 Holidays

Jan 1, 2004 - New Year's Day
Jan 2, 2004 - New Year's Day
Jan 7, 2004 - Orthodox Christmas
Jan 27, 2004 - Saint Sava Day
Feb 1, 2004 - Feast of the Sacrifice (Eid al-Adha)
Feb 16, 2004 - Statehood Day
Feb 17, 2004 - Statehood Day
Apr 9, 2004 - Orthodox Good Friday
Apr 9, 2004 - Good Friday
Apr 11, 2004 - Orthodox Easter
Apr 11, 2004 - Easter Sunday
Apr 12, 2004 - Orthodox Easter Monday
Apr 12, 2004 - Easter Monday
Apr 22, 2004 - Holocaust Remembrance Day
May 1, 2004 - Labour Day
May 3, 2004 - Labour Day
May 9, 2004 - Victory Day
Jun 28, 2004 - Saint Vitus Day
Sep 25, 2004 - Yom Kippur
Oct 21, 2004 - World War II Serbian Victims Remembrance Day
Nov 11, 2004 - Armistice Day
Nov 14, 2004 - End of Ramadan (Eid al-Fitr)
Dec 25, 2004 - Christmas Day
2004

Serbia

January

W# M T W T F S S
1 29 30 31 1 2 3 4
2 5 6 7 8 9 10 11
3 12 13 14 15 16 17 18
4 19 20 21 22 23 24 25
5 26 27 28 29 30 31 1

February

W# M T W T F S S
5 26 27 28 29 30 31 1
6 2 3 4 5 6 7 8
7 9 10 11 12 13 14 15
8 16 17 18 19 20 21 22
9 23 24 25 26 27 28 29

March

W# M T W T F S S
10 1 2 3 4 5 6 7
11 8 9 10 11 12 13 14
12 15 16 17 18 19 20 21
13 22 23 24 25 26 27 28
14 29 30 31 1 2 3 4

April

W# M T W T F S S
14 29 30 31 1 2 3 4
15 5 6 7 8 9 10 11
16 12 13 14 15 16 17 18
17 19 20 21 22 23 24 25
18 26 27 28 29 30 1 2

May

W# M T W T F S S
18 26 27 28 29 30 1 2
19 3 4 5 6 7 8 9
20 10 11 12 13 14 15 16
21 17 18 19 20 21 22 23
22 24 25 26 27 28 29 30
23 31 1 2 3 4 5 6

June

W# M T W T F S S
23 31 1 2 3 4 5 6
24 7 8 9 10 11 12 13
25 14 15 16 17 18 19 20
26 21 22 23 24 25 26 27
27 28 29 30 1 2 3 4

July

W# M T W T F S S
27 28 29 30 1 2 3 4
28 5 6 7 8 9 10 11
29 12 13 14 15 16 17 18
30 19 20 21 22 23 24 25
31 26 27 28 29 30 31 1

August

W# M T W T F S S
31 26 27 28 29 30 31 1
32 2 3 4 5 6 7 8
33 9 10 11 12 13 14 15
34 16 17 18 19 20 21 22
35 23 24 25 26 27 28 29
36 30 31 1 2 3 4 5

September

W# M T W T F S S
36 30 31 1 2 3 4 5
37 6 7 8 9 10 11 12
38 13 14 15 16 17 18 19
39 20 21 22 23 24 25 26
40 27 28 29 30 1 2 3

October

W# M T W T F S S
40 27 28 29 30 1 2 3
41 4 5 6 7 8 9 10
42 11 12 13 14 15 16 17
43 18 19 20 21 22 23 24
44 25 26 27 28 29 30 31

November

W# M T W T F S S
45 1 2 3 4 5 6 7
46 8 9 10 11 12 13 14
47 15 16 17 18 19 20 21
48 22 23 24 25 26 27 28
49 29 30 1 2 3 4 5

December

W# M T W T F S S
49 29 30 1 2 3 4 5
50 6 7 8 9 10 11 12
51 13 14 15 16 17 18 19
52 20 21 22 23 24 25 26
53 27 28 29 30 31 1 2

Serbia 2004 Holidays

Jan 1, 2004 - New Year's Day
Jan 2, 2004 - New Year's Day
Jan 7, 2004 - Orthodox Christmas
Jan 27, 2004 - Saint Sava Day
Feb 1, 2004 - Feast of the Sacrifice (Eid al-Adha)
Feb 16, 2004 - Statehood Day
Feb 17, 2004 - Statehood Day
Apr 9, 2004 - Orthodox Good Friday
Apr 9, 2004 - Good Friday
Apr 11, 2004 - Orthodox Easter
Apr 11, 2004 - Easter Sunday
Apr 12, 2004 - Orthodox Easter Monday
Apr 12, 2004 - Easter Monday
Apr 22, 2004 - Holocaust Remembrance Day
May 1, 2004 - Labour Day
May 3, 2004 - Labour Day
May 9, 2004 - Victory Day
Jun 28, 2004 - Saint Vitus Day
Sep 25, 2004 - Yom Kippur
Oct 21, 2004 - World War II Serbian Victims Remembrance Day
Nov 11, 2004 - Armistice Day
Nov 14, 2004 - End of Ramadan (Eid al-Fitr)
Dec 25, 2004 - Christmas Day