2000 Printable Calendar for The Netherlands

The 2000 printable calendar features a full year calendar with a list of The Netherlands holidays. The calendar is easy to print and can be viewed online.

This Monday start 2000 calendar is a free printable template.

Create your own calendar by customizing the country, year, and the week start of the calendar.

More calendar options available here.

Customize Yearly Calendar
Select Country or Blank Calendar
General Blue 2000

The Netherlands

January

M T W T F S S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

February

M T W T F S S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 1 2 3 4 5

March

M T W T F S S
28 29 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

April

M T W T F S S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

June

M T W T F S S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

July

M T W T F S S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

August

M T W T F S S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

September

M T W T F S S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

October

M T W T F S S
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

November

M T W T F S S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

December

M T W T F S S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

The Netherlands 2000 Holidays

Jan 1, 2000 - New Year's Day
Apr 21, 2000 - Good Friday
Apr 23, 2000 - Easter Sunday
Apr 24, 2000 - Easter Monday
Apr 29, 2000 - Queen's Day
May 4, 2000 - Remembrance of the Dead
May 5, 2000 - Liberation Day
May 14, 2000 - Mother's Day
Jun 1, 2000 - Ascension Day
Jun 11, 2000 - Pentecost
Jun 12, 2000 - Whit Monday
Jun 18, 2000 - Father's Day
Sep 19, 2000 - Prince's Day
Nov 11, 2000 - Saint Martin
Dec 5, 2000 - St Nicholas' Eve
Dec 15, 2000 - Kingdom Day
Dec 25, 2000 - Christmas Day
Dec 26, 2000 - Boxing Day
Dec 31, 2000 - New Year's Eve
2000

The Netherlands

January

M T W T F S S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

February

M T W T F S S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 1 2 3 4 5

March

M T W T F S S
28 29 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

April

M T W T F S S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

June

M T W T F S S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

July

M T W T F S S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

August

M T W T F S S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

September

M T W T F S S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

October

M T W T F S S
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

November

M T W T F S S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

December

M T W T F S S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

The Netherlands 2000 Holidays

Jan 1, 2000 - New Year's Day
Apr 21, 2000 - Good Friday
Apr 23, 2000 - Easter Sunday
Apr 24, 2000 - Easter Monday
Apr 29, 2000 - Queen's Day
May 4, 2000 - Remembrance of the Dead
May 5, 2000 - Liberation Day
May 14, 2000 - Mother's Day
Jun 1, 2000 - Ascension Day
Jun 11, 2000 - Pentecost
Jun 12, 2000 - Whit Monday
Jun 18, 2000 - Father's Day
Sep 19, 2000 - Prince's Day
Nov 11, 2000 - Saint Martin
Dec 5, 2000 - St Nicholas' Eve
Dec 15, 2000 - Kingdom Day
Dec 25, 2000 - Christmas Day
Dec 26, 2000 - Boxing Day
Dec 31, 2000 - New Year's Eve