World Cities by Population (8981 to 9000)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Sakaidecho | Kagawa | Japan | 57,090 | |
Chhibramau | Uttar Pradesh | India | 57,071 | |
As Sawani | Al Jafarah | Libya | 57,069 | |
Kidderminster | England | United Kingdom | 57,059 | |
Tilhar | Uttar Pradesh | India | 57,043 | |
New Brunswick | New Jersey | United States | 57,035 | |
General Pico | La Pampa | Argentina | 57,029 | |
Frankfurt (Oder) |
--- |
Germany | 57,015 | |
Annaka | Gunma | Japan | 57,013 | |
Grand Forks | North Dakota | United States | 57,011 | |
Emmen | Drenthe | The Netherlands | 57,010 | |
Phra Phutthabat | Saraburi | Thailand | 57,008 | |
Sangla Hill | Punjab | Pakistan | 57,002 | |
Colegiales | Buenos Aires F.D. | Argentina | 57,000 | |
Invercargill | Southland | New Zealand | 57,000 | |
Sokol'niki |
--- |
Russia | 57,000 | |
Sokol |
--- |
Russia | 57,000 | |
Reyhanli |
--- |
Turkey | 56,995 | |
Baishishan | Jilin | China | 56,992 | |
Fountain Valley | California | United States | 56,987 |