World Cities by Population (1481 to 1500)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Coventry | England | United Kingdom | 345,324 | |
Belgorod |
--- |
Russia | 345,289 | |
Kendari |
--- |
Indonesia | 345,107 | |
Toamasina | Atsinanana | Madagascar | 345,107 | |
Kosti | White Nile | Sudan | 345,068 | |
Qitaihe | Heilongjiang | China | 345,033 | |
Doha |
--- |
Qatar | 344,939 | |
Nakano | Tokyo | Japan | 344,880 | |
Turmero | Aragua | Venezuela | 344,700 | |
Tokorozawa | Saitama | Japan | 344,194 | |
Otsu | Shiga | Japan | 343,991 | |
Pizhou | Jiangsu | China | 343,421 | |
Dire Dawa | Dire Dawa | Ethiopia | 343,000 | |
Bhimber | Azad Kashmir | Pakistan | 342,900 | |
Annaba | Annaba | Algeria | 342,703 | |
Vitebsk | Vitebsk | Belarus | 342,700 | |
Nice |
--- |
France | 342,669 | |
Iligan | Northern Mindanao | Philippines | 342,618 | |
Soledad | Atlantico | Colombia | 342,556 | |
Yangsan | Gyeongsangnam-do | South Korea | 342,371 |